<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Equity Rises by £2billion in 2010</title>
	<atom:link href="http://www.agepartnership.co.uk/news/equity-release/house-equity-rises-2billion-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agepartnership.co.uk/news/equity-release/house-equity-rises-2billion-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Slight House Price Fall Shouldn’t Deter Equity Release Customers</title>
		<link>http://www.agepartnership.co.uk/news/equity-release/house-equity-rises-2billion-2010/comment-page-1/#comment-1764</link>
		<dc:creator>Slight House Price Fall Shouldn’t Deter Equity Release Customers</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=1356#comment-1764</guid>
		<description>[...] of the money you have tied-up in your property, especially considering that there is an estimated £767billion in housing equity in England and Wales [...]</description>
		<content:encoded><![CDATA[<p>[...] of the money you have tied-up in your property, especially considering that there is an estimated £767billion in housing equity in England and Wales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Equity Release Improve Your Pension Fund?</title>
		<link>http://www.agepartnership.co.uk/news/equity-release/house-equity-rises-2billion-2010/comment-page-1/#comment-1756</link>
		<dc:creator>Can Equity Release Improve Your Pension Fund?</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=1356#comment-1756</guid>
		<description>[...] house equity rose by £2billion at the start of 2010 to suggest that there is a large pot of finance available to retired [...]</description>
		<content:encoded><![CDATA[<p>[...] house equity rose by £2billion at the start of 2010 to suggest that there is a large pot of finance available to retired [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

