<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beginners guide to Equity Release Loans</title>
	<atom:link href="http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: world cup 2010 betting lines</title>
		<link>http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/comment-page-1/#comment-1746</link>
		<dc:creator>world cup 2010 betting lines</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=445#comment-1746</guid>
		<description>this article give many tips. it is useful.</description>
		<content:encoded><![CDATA[<p>this article give many tips. it is useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Meikle</title>
		<link>http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/comment-page-1/#comment-1744</link>
		<dc:creator>Pierre Meikle</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=445#comment-1744</guid>
		<description>Interesting read, thanks! I finally see the larger picture :)</description>
		<content:encoded><![CDATA[<p>Interesting read, thanks! I finally see the larger picture <img src='http://www.agepartnership.co.uk/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/comment-page-1/#comment-1622</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=445#comment-1622</guid>
		<description>Dear John.

These plans are lifetime agreements with no end dates and as such they only terminate when the surviving borrower passes away or moves into long term care. The reason why you can select the term on our calculator is to give you some predictions of how much equity will be left in the estate after a certain number of years i.e. 5,10,15 etc&#039;.

If you would like to discuss this calculation in more detail please contact one of our advisors on freephone 08080 10 10 10, or via our website http://www.agepartnership.co.uk by requesting a callback.

Kind regards
The Age Partnership Team
blog@agepartnership.com
admin

</description>
		<content:encoded><![CDATA[<p>Dear John.</p>
<p>These plans are lifetime agreements with no end dates and as such they only terminate when the surviving borrower passes away or moves into long term care. The reason why you can select the term on our calculator is to give you some predictions of how much equity will be left in the estate after a certain number of years i.e. 5,10,15 etc&#8217;.</p>
<p>If you would like to discuss this calculation in more detail please contact one of our advisors on freephone 08080 10 10 10, or via our website <a href="http://www.agepartnership.co.uk" rel="nofollow">http://www.agepartnership.co.uk</a> by requesting a callback.</p>
<p>Kind regards<br />
The Age Partnership Team<br />
<a href="mailto:blog@agepartnership.com">blog@agepartnership.com</a><br />
admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Heslington</title>
		<link>http://www.agepartnership.co.uk/news/equity-release-guide/beginners-guide-equity-release-loans/comment-page-1/#comment-1617</link>
		<dc:creator>John Heslington</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.agepartnership.co.uk/news/?p=445#comment-1617</guid>
		<description>I understand the principles of a Lifetime Mortgage, the only query that I have is in your &quot;Calculator&quot; when I am asked to enter the length of term of the mortgage. If I borrow say £75000 and enter 5 years for the period of the loan, what happens after 5 years? I assume that I will then have to pay back the £75000 plus interest inccured? So depending on the term period, I am more or less in a situation then that I have to sell up and manage on the equity remining to me, is this correct?</description>
		<content:encoded><![CDATA[<p>I understand the principles of a Lifetime Mortgage, the only query that I have is in your &#8220;Calculator&#8221; when I am asked to enter the length of term of the mortgage. If I borrow say £75000 and enter 5 years for the period of the loan, what happens after 5 years? I assume that I will then have to pay back the £75000 plus interest inccured? So depending on the term period, I am more or less in a situation then that I have to sell up and manage on the equity remining to me, is this correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

